Which betting brands are licensed in the most markets?
Gamblerfy data study Β· 2026-07-14 Β· derived from 14 official government registers
37of 944 licensed brands hold a licence in more than one of 14 marketsβ¦and just 10 are licensed in five or more. Register-verified β free to cite with a link.
We track every licensed betting and casino brand across 14 official government registers β from the UK Gambling Commission and Brazil's SPA to a dozen North American regulators. That gives a rare, register-verified view of how far each brand's legal footprint actually reaches. The headline: of 944 licensed brands, only 37 hold a licence in more than one of these markets, and just 10 are licensed in five or more.
In other words, the vast majority of licensed betting brands are single-market β a licence is earned market by market, and only a handful of global operators clear the bar in many places at once.
Brands by number of licensed markets
| Licensed markets | Number of brands |
|---|---|
| 11 markets | 1 brand |
| 10 markets | 3 brands |
| 9 markets | 1 brand |
| 8 markets | 1 brand |
| 7 markets | 2 brands |
| 6 markets | 1 brand |
| 5 markets | 1 brand |
| 3 markets | 4 brands |
| 2 markets | 23 brands |
| 1 market only | 907 brands |
The most widely-licensed brands
The 37 brands below hold a licence in two or more tracked markets, ranked by how many. Each links to its Gamblerfy review, which lists the regulator and official site per market.
| Brand | Markets | Where it's licensed (of those we track) | |
|---|---|---|---|
| BetMGM | 11 | Arizona, Brazil, Colorado, Illinois, Iowa, Massachusetts, Ontario, Pennsylvania, Tennessee, Washington DC, Wyoming | Review β |
| Caesars | 10 | Arizona, Colorado, Illinois, Iowa, Massachusetts, Ontario, Pennsylvania, Tennessee, Washington DC, Wyoming | Review β |
| DraftKings | 10 | Arizona, Colorado, Illinois, Iowa, Massachusetts, Ontario, Pennsylvania, Tennessee, Washington DC, Wyoming | Review β |
| FanDuel | 10 | Arizona, Colorado, Illinois, Iowa, Massachusetts, Ontario, Pennsylvania, Tennessee, Washington DC, Wyoming | Review β |
| Fanatics | 9 | Arizona, Colorado, Illinois, Iowa, Massachusetts, Pennsylvania, Tennessee, Washington DC, Wyoming | Review β |
| Bet365 | 8 | Arizona, Brazil, Colorado, Illinois, Ontario, Pennsylvania, Tennessee, UK | Review β |
| Bally Bet | 7 | Arizona, Colorado, Iowa, Massachusetts, Ontario, Pennsylvania, Tennessee | Review β |
| theScore Bet | 7 | Arizona, Colorado, Illinois, Iowa, Ontario, Pennsylvania, Tennessee | Review β |
| BetRivers | 6 | Arizona, Colorado, Illinois, Iowa, Ontario, Pennsylvania | Review β |
| Hard Rock Bet | 5 | Arizona, Colorado, Illinois, Iowa, Tennessee | Review β |
| Betano | 3 | Brazil, Ontario, UK | Review β |
| Circa Sports | 3 | Colorado, Illinois, Iowa | Review β |
| Golden Nugget | 3 | Arizona, Ontario, Pennsylvania | Review β |
| Sporttrade | 3 | Arizona, Colorado, Iowa | Review β |
| 888 | 2 | Ontario, UK | Review β |
| Bacanaplay | 2 | Brazil, UK | Review β |
| Betfair | 2 | Brazil, UK | Review β |
| Betty | 2 | Ontario, UK | Review β |
| BetVictor | 2 | Ontario, UK | Review β |
| Betway | 2 | Ontario, UK | Review β |
| bwin | 2 | Ontario, UK | Review β |
| DAZN Bet | 2 | Ontario, UK | Review β |
| GGPoker | 2 | Ontario, UK | Review β |
| Hollywood Casino | 2 | Ontario, Pennsylvania | Review β |
| Horseshoe | 2 | Ontario, Pennsylvania | Review β |
| Jackpot City | 2 | Ontario, UK | Review β |
| Knightslots | 2 | Ontario, UK | Review β |
| Lottoland | 2 | Brazil, UK | Review β |
| Matchbook | 2 | Brazil, UK | Review β |
| Monopoly | 2 | Ontario, Pennsylvania | Review β |
| Pinnacle | 2 | Brazil, Ontario | Review β |
| PlayOJO | 2 | Ontario, UK | Review β |
| SlotsMagic | 2 | Ontario, UK | Review β |
| Spin Casino | 2 | Ontario, UK | Review β |
| SpinGenie | 2 | Ontario, UK | Review β |
| Stardust Casino | 2 | Ontario, Pennsylvania | Review β |
| VBET | 2 | Brazil, UK | Review β |
Method
This analysis is derived entirely from our cross-market index, which is itself built by parsing each market's official government register (verbatim β no ratings, bonuses or figures are invented). A brand is counted in a market only if it appears on that market's official register. "Markets" here means the 14 we currently track; a brand may of course be licensed elsewhere too. Figures reflect the registers as verified on 2026-07-14. See our methodology and editorial policy, and browse the full board of every brand and where it's licensed.
More data: how many operators each market licenses Β· all research.