How many betting operators does each market license?
Gamblerfy data study · 2026-07-14 · from 17 official government registers
488licensed operators in United Kingdom — the largest of the 17 markets we track…down to single-digit newer US states. Register-verified — free to cite with a link.
Regulated betting markets vary enormously in size. We pulled the count of licensed operators straight from each market's official government register — and the spread is striking: from 🇬🇧 United Kingdom, which lists 488, down to newer US markets with a handful. Here's the full ranking of the 17 markets we track.
| Market | Licensed operators | Regulator | |
|---|---|---|---|
| 🇬🇧 United Kingdom | 488 | UK Gambling Commission | List → |
| 🇧🇷 Brazil | 85 | Ministerio da Fazenda | List → |
| 🇨🇦 Canada (Ontario) | 47 | iGaming Ontario | List → |
| 🇺🇸 Pennsylvania (USA) | 26 | Pennsylvania Gaming Control Board (PGCB) | List → |
| 🇩🇪 Germany | 19 | GGL (Gemeinsame Glücksspielbehörde der Länder) | List → |
| 🇵🇹 Portugal | 17 | SRIJ (Serviço de Regulação e Inspeção de Jogos) | List → |
| 🇫🇷 France | 17 | ANJ (Autorité Nationale des Jeux) | List → |
| 🇨🇴 Colombia | 15 | Coljuegos | List → |
| 🇺🇸 Arizona (USA) | 14 | Arizona Department of Gaming (ADG) | List → |
| 🇺🇸 Colorado (USA) | 13 | Colorado Division of Gaming | List → |
| 🇺🇸 Iowa (USA) | 12 | Iowa Racing and Gaming Commission (IRGC) | List → |
| 🇺🇸 Illinois (USA) | 10 | Illinois Gaming Board (IGB) | List → |
| 🇺🇸 New Jersey (USA) | 9 | New Jersey Division of Gaming Enforcement (DGE) | List → |
| 🇺🇸 Tennessee (USA) | 9 | Tennessee Sports Wagering Council (SWC) | List → |
| 🇺🇸 Massachusetts (USA) | 7 | Massachusetts Gaming Commission (MGC) | List → |
| 🇺🇸 Washington, D.C. (USA) | 5 | DC Office of Lottery and Gaming (OLG) | List → |
| 🇺🇸 Wyoming (USA) | 5 | Wyoming Gaming Commission (WYGC) | List → |
Why the numbers differ
Two things drive the spread. First, market maturity: the UK has regulated online gambling for years, while several US states opened only recently. Second, scope: some registers licence full casino and sportsbook operators, while many US states licence sports betting only. Bigger, older, broader markets list far more operators.
Method & caveat
Each figure is taken directly from that market's official register as verified on 2026-07-14. One honest caveat: what counts as one "licensed operator" varies by regulator — some registers list licensed companies, others list consumer brands, and one or two count Atlantic-City-style licensees. So the numbers are best read as an order-of-magnitude comparison of market size, not a like-for-like count. Every figure links to the underlying list so you can see exactly what's included. No figure here is invented; see our methodology and editorial policy.
More data: which brands are licensed in the most markets · online casino vs sports betting · all research.
